NFL Power Rankings - 2008 Week 14 (now with SOS)
December 2nd, 2008
Here are the 2008 NFL Power Rankings for Week 14, now with Strength of Schedule.
I need to apologize to Schoonie. Thanksgiving evening, while sitting at a local watering hole, I argued the Titan’s schedule was as tough as the Giants. Clearly, I was wrong. The Tennessee Titans currently have the 2nd weakest schedule in the NFL, just behind the Buffalo Bills.
The Giants current have the 21st toughest schedule, which is 20 spots behind the Bengals, whom have the toughest schedule. Schoonie, I was wrong; I’m sorry. PS - Eagles v. Giants this weekend - double or nothing?
| Team | (W-L-T) | Ranking | Strength of Schedule |
| New York Giants | (11-1-0) | 41.9964 | 0.4799 |
| Tennessee Titans | (11-1-0) | 40.4057 | 0.4428 |
| Pittsburgh Steelers | (9-3-0) | 35.8008 | 0.5020 |
| Tampa Bay Buccaneers | (9-3-0) | 34.3425 | 0.4680 |
| Carolina Panthers | (9-3-0) | 34.1953 | 0.4646 |
| Indianapolis Colts | (8-4-0) | 33.4239 | 0.5299 |
| Baltimore Ravens | (8-4-0) | 32.9204 | 0.5181 |
| Dallas Cowboys | (8-4-0) | 31.2805 | 0.4799 |
| Atlanta Falcons | (8-4-0) | 30.8409 | 0.4696 |
| New York Jets | (8-4-0) | 29.8761 | 0.4471 |
| Washington Redskins | (7-5-0) | 29.4748 | 0.5211 |
| Minnesota Vikings | (7-5-0) | 29.4476 | 0.5204 |
| Arizona Cardinals | (7-5-0) | 28.2596 | 0.4927 |
| New England Patriots | (7-5-0) | 27.6835 | 0.4793 |
| Philadelphia Eagles | (6-5-1) | 27.4057 | 0.5145 |
| Denver Broncos | (7-5-0) | 26.6306 | 0.4547 |
| Miami Dolphins | (7-5-0) | 26.5421 | 0.4526 |
| Chicago Bears | (6-6-0) | 25.4536 | 0.5106 |
| New Orleans Saints | (6-6-0) | 25.2580 | 0.5060 |
| Green Bay Packers | (5-7-0) | 23.6414 | 0.5516 |
| Houston Texans | (5-7-0) | 22.1103 | 0.5159 |
| Cleveland Browns | (4-8-0) | 20.6788 | 0.5658 |
| Buffalo Bills | (6-6-0) | 20.3839 | 0.3923 |
| San Diego Chargers | (4-8-0) | 19.0393 | 0.5276 |
| Jacksonville Jaguars | (4-8-0) | 18.6437 | 0.5184 |
| San Francisco 49ers | (4-8-0) | 15.7432 | 0.4507 |
| Oakland Raiders | (3-9-0) | 14.0091 | 0.4935 |
| Cincinnati Bengals | (1-10-1) | 13.9171 | 0.6164 |
| Kansas City Chiefs | (2-10-0) | 11.9053 | 0.5278 |
| St Louis Rams | (2-10-0) | 11.8062 | 0.5255 |
| Seattle Seahawks | (2-10-0) | 11.1871 | 0.5110 |
| Detroit Lions | (0-12-0) | 5.6966 | 0.5496 |
Previous Power Rankings