NFL Power Rankings - 2008 Week 13
November 26th, 2008
| Team | W-L-T | Rating |
| Tennessee Titans | (10-1-0) | 41.2037 |
| New York Giants | (10-1-0) | 40.9447 |
| Pittsburgh Steelers | (8-3-0) | 34.3309 |
| New York Jets | (8-3-0) | 33.0673 |
| Carolina Panthers | (8-3-0) | 32.9139 |
| Tampa Bay Buccaneers | (8-3-0) | 32.5783 |
| Indianapolis Colts | (7-4-0) | 32.3974 |
| Baltimore Ravens | (7-4-0) | 32.2249 |
| Dallas Cowboys | (7-4-0) | 30.8780 |
| Arizona Cardinals | (7-4-0) | 30.4268 |
| Washington Redskins | (7-4-0) | 30.3180 |
| New England Patriots | (7-4-0) | 29.4542 |
| Atlanta Falcons | (7-4-0) | 29.3002 |
| Minnesota Vikings | (6-5-0) | 27.6592 |
| Miami Dolphins | (6-5-0) | 26.6355 |
| Chicago Bears | (6-5-0) | 26.3513 |
| New Orleans Saints | (6-5-0) | 25.9558 |
| Philadelphia Eagles | (5-5-1) | 25.1433 |
| Denver Broncos | (6-5-0) | 24.8692 |
| Green Bay Packers | (5-6-0) | 24.2308 |
| Buffalo Bills | (6-5-0) | 23.6529 |
| Cleveland Browns | (4-7-0) | 21.4442 |
| San Diego Chargers | (4-7-0) | 20.3624 |
| Houston Texans | (4-7-0) | 20.1526 |
| Jacksonville Jaguars | (4-7-0) | 20.0432 |
| Oakland Raiders | (3-8-0) | 16.0918 |
| Cincinnati Bengals | (1-9-1) | 14.1357 |
| San Francisco 49ers | (3-8-0) | 13.7590 |
| St Louis Rams | (2-9-0) | 13.1154 |
| Seattle Seahawks | (2-9-0) | 11.5049 |
| Kansas City Chiefs | (1-10-0) | 10.3423 |
| Detroit Lions | (0-11-0) | 4.5121 |
Previous Power Rankings